<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Truly &#187; joel greenblatt</title>
	<atom:link href="http://www.livetruly.com/tag/joel-greenblatt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livetruly.com</link>
	<description>Life, Books, and Adventures</description>
	<lastBuildDate>Sun, 27 Nov 2011 04:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>You Can Be A Stock Market Genius Even If You&#8217;re Not Too Smart</title>
		<link>http://www.livetruly.com/you-can-be-a-stock-market-genius-even-if-youre-not-too-smart/</link>
		<comments>http://www.livetruly.com/you-can-be-a-stock-market-genius-even-if-youre-not-too-smart/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 08:15:12 +0000</pubDate>
		<dc:creator>Boris</dc:creator>
				<category><![CDATA[Investing Books]]></category>
		<category><![CDATA[greenblatt]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[joel greenblatt]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.livetruly.com/you-can-be-a-stock-market-genius-even-if-youre-not-too-smart/</guid>
		<description><![CDATA[You Can Be a Stock Market Genius Even if You're Not Too Smart: Uncover the Secret Hiding Places of Stock Market Profits: another common sense meets sophisticated investing book by Greenblatt.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/redirect.html%3FASIN=0684832135%26tag=livetrulycom-20%26lcode=xm2%26cID=2025%26ccmID=165953%26location=/o/ASIN/0684832135%253FSubscriptionId=0EMV44A9A5YT1RVDGZ82" title="You Can Be a Stock Market Genius details at Amazon"><img src="http://ec2.images-amazon.com/images/P/0684832135.01._SCMZZZZZZZ_.gif" alt="You Can Be a Stock Market Genius Even if You're Not Too Smart: Uncover the Secret Hiding Places of Stock Market Profits" /></a> <a href="http://www.amazon.com/gp/redirect.html%3FASIN=0684832135%26tag=livetrulycom-20%26lcode=xm2%26cID=2025%26ccmID=165953%26location=/o/ASIN/0684832135%253FSubscriptionId=0EMV44A9A5YT1RVDGZ82" title="You Can Be a Stock Market Genius details at Amazon">You Can Be a Stock Market Genius Even if You&#8217;re Not Too Smart: Uncover the Secret Hiding Places of Stock Market Profits</a> is another common sense meets sophisticated investing book by Greenblatt. I love this guy. This book looks at certain situations where an individual investor has an advantage (if he does his research&#8230; or her research). He goes over the basics and then gives some case studies. This book is from the mid-90&#8242;s, but I think, as far as investing goes it&#8217;s really the most educational one I&#8217;ve read. Graham&#8217;s <a href="http://www.amazon.com/gp/redirect.html%3FASIN=0071448209%26tag=livetrulycom-20%26lcode=xm2%26cID=2025%26ccmID=165953%26location=/o/ASIN/0071448209%253FSubscriptionId=0EMV44A9A5YT1RVDGZ82" title="Security Analysis details at Amazon">Security Analysis</a> might have more details, but its very dense reading, very worthwhile but slow to sink in&#8211;at least for me. This book on the other hand reads faster than a motivational tape! It&#8217;s written in the same funny, no-nonesense, down-to-earth style as his <a href="http://www.amazon.com/gp/redirect.html%3FASIN=0471733067%26tag=livetrulycom-20%26lcode=xm2%26cID=2025%26ccmID=165953%26location=/o/ASIN/0471733067%253FSubscriptionId=0EMV44A9A5YT1RVDGZ82" title="The Little Book That Beats the Market details at Amazon">little one</a>. A major concept in this book is the win-to-loss ratio, ie. how much can you win vs. how much can you lose on an investment. He also goes through acquisitions, mergers, and all sorts of other situations that may at first be intimidating, but become fascinating after his hold-your-hand, pat-your-back walkthrough. I wish I could take some of his classes&#8230; maybe in a few years. By the way, the portfolio I started based on <a href="http://magicformulainvesting.com">his website</a> is in the double digits, even after the latest crash. Too bad it&#8217;s only a play one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livetruly.com/you-can-be-a-stock-market-genius-even-if-youre-not-too-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

